Stan Ray Big Job Painter Pant SizeChart
STAN RAY BIG JOB PAINTER PANT SIZECHART
EVERYTHING IS MEASURED IN CM
| SIZE | WAIST | INSIDE LEG | LEG OPENING |
| 26 | 34.29 | 71.12 | 20.32 |
| 27 | 35.56 | 71.12 | 20.32 |
| 28 | 36.83 | 71.12 | 20.32 |
| 29 | 38.10 | 71.12 | 20.32 |
| 30 | 39.37 | 71.12 | 20.32 |
| 31 | 40.64 | 71.12 | 21.59 |
| 32 | 41.91 | 71.12 | 21.59 |
| 33 | 43.18 | 72.39 | 21.59 |
| 34 | 44.45 | 72.39 | 22.86 |
| 36 | 45.72 | 72.39 | 22.86 |
| 38 | 48.26 | 72.39 | 22.86 |
